<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoCo Rocks &#187; China</title>
	<atom:link href="http://www.geocoinfestslc.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocoinfestslc.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 08:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China overtakes Britain as second biggest art market</title>
		<link>http://www.geocoinfestslc.com/china-overtakes-britain-as-second-biggest-art-market/</link>
		<comments>http://www.geocoinfestslc.com/china-overtakes-britain-as-second-biggest-art-market/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:33:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[overtakes]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/china-overtakes-britain-as-second-biggest-art-market/</guid>
		<description><![CDATA[China overtakes Britain as second biggest art market China overtook Britain as the world&#8217;s second biggest market for art and antiques last year, said a report from the European Fine Art Fair (Tefaf) opening in the Netherlands Thursday. Read more on AFP Relax via Yahoo! Singapore News]]></description>
			<content:encoded><![CDATA[<p><b>China overtakes Britain as second biggest art market</b><br />
China overtook Britain as the world&#8217;s second biggest market for art and antiques last year, said a report from the European Fine Art Fair (Tefaf) opening in the Netherlands Thursday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://sg.news.yahoo.com/china-overtakes-britain-second-biggest-art-market-20110317-110143-893.html">AFP Relax via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/china-overtakes-britain-as-second-biggest-art-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUNNAN China</title>
		<link>http://www.geocoinfestslc.com/yunnan-china/</link>
		<comments>http://www.geocoinfestslc.com/yunnan-china/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:33:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[YUNNAN]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/yunnan-china/</guid>
		<description><![CDATA[Kunming is located in the Chinese province of Yunnan in southwest China. The Buddhist temple of Ykan Ton Si dates back to the Tang Dynasty. The design of the city&#8217;s largest temple complex was influenced by many diverse ethnic groups. The highlight of the complex is a lake in the middle of which a number [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bMnkJ_FdaZQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bMnkJ_FdaZQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kunming is located in the Chinese province of Yunnan in southwest China. The Buddhist temple of Ykan Ton Si dates back to the Tang Dynasty. The design of the city&#8217;s largest temple complex was influenced by many diverse ethnic groups. The highlight of the complex is a lake in the middle of which a number of bridges lead to an octagonal pavilion. The Temple of Total Penetration (yes, that&#8217;s it&#8217;s name!) is a tranquil and peaceful haven amid the busy alleys of Kunming&#8217;s old town. In the west of Yunnan Province, there are magnificent views from Xi Shan Mountain. Across Dianchi Lake and nestled among the rocks are numerous temples that were once the scene of ritual sacrifice. On the downward journey, the temples loom larger and larger while earthenware images of Buddha depict various stages of life. Yunnan&#8217;s most famous site is the unique Stone Forest of Shilin. Its limestone rock originated from a long since dried&#8211;up ocean, when the elements set to work on creating its fantastic and bizarre forms. The most amazing formations were given dramatic names such as The Sea of Fire, Dragon&#8217;s Tooth and Heavenly Sword. Pagodas, columns and strange flowers appear to rise from the rock and to facilitate access, tunnels and paths have been cut into the rock face. The Venice of the Far East is the nickname of the ancient Chinese city of Lijiang, in the northwest of Yunnan Province. The picturesque centre of the old town of Dayan is an architectural gem. Three rivers and several small <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/yunnan-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China mudslide toll at 42, with 57 missing: report</title>
		<link>http://www.geocoinfestslc.com/china-mudslide-toll-at-42-with-57-missing-report/</link>
		<comments>http://www.geocoinfestslc.com/china-mudslide-toll-at-42-with-57-missing-report/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:35:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[mudslide]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[toll]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/china-mudslide-toll-at-42-with-57-missing-report/</guid>
		<description><![CDATA[China mudslide toll at 42, with 57 missing: report Rescue workers have dug up the bodies of 42 people killed in a rain-triggered landslide in southwest China, with hopes for 57 others missing all but gone, state press said. Read more on AFP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>China mudslide toll at 42, with 57 missing: report</b><br />
Rescue workers have dug up the bodies of 42 people killed in a rain-triggered landslide in southwest China, with hopes for 57 others missing all but gone, state press said.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/afp/20100704/wl_asia_afp/chinaweatherlandslidetoll_20100704180013">AFP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/china-mudslide-toll-at-42-with-57-missing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Sculptures of China &#8211; Relaxation Music</title>
		<link>http://www.geocoinfestslc.com/ice-sculptures-of-china-relaxation-music/</link>
		<comments>http://www.geocoinfestslc.com/ice-sculptures-of-china-relaxation-music/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:33:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Relaxation]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/ice-sculptures-of-china-relaxation-music/</guid>
		<description><![CDATA[After living a year in China, I gained a lot of love and respect for the Chinese culture and its people. The pictures in this video were taken at Long Qing Xia Dam near the Great Wall and also at Harbin China. The photos don&#8217;t do it justice compared to being there, but I hope [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_r2QDXYHcBM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_r2QDXYHcBM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
After living a year in China, I gained a lot of love and respect for the Chinese culture and its people. The pictures in this video were taken at Long Qing Xia Dam near the Great Wall and also at Harbin China. The photos don&#8217;t do it justice compared to being there, but I hope you enjoy. Music by: Oliver Shanti and Friends</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/ice-sculptures-of-china-relaxation-music/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>In respect to weathering and rock types. How were the Guilin rocks/mountains formed in China by the Li River?</title>
		<link>http://www.geocoinfestslc.com/in-respect-to-weathering-and-rock-types-how-were-the-guilin-rocksmountains-formed-in-china-by-the-li-river/</link>
		<comments>http://www.geocoinfestslc.com/in-respect-to-weathering-and-rock-types-how-were-the-guilin-rocksmountains-formed-in-china-by-the-li-river/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[Guilin]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[rock.]]></category>
		<category><![CDATA[rocks/mountains]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[weathering]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/in-respect-to-weathering-and-rock-types-how-were-the-guilin-rocksmountains-formed-in-china-by-the-li-river/</guid>
		<description><![CDATA[&#8230;and what is the rock type is throughout?]]></description>
			<content:encoded><![CDATA[<p>&#8230;and what is the rock type is throughout?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/in-respect-to-weathering-and-rock-types-how-were-the-guilin-rocksmountains-formed-in-china-by-the-li-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

