<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoCo Rocks &#187; foot</title>
	<atom:link href="http://www.geocoinfestslc.com/tag/foot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocoinfestslc.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 08:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foot traffic restricted below Gavins Point Dam</title>
		<link>http://www.geocoinfestslc.com/foot-traffic-restricted-below-gavins-point-dam/</link>
		<comments>http://www.geocoinfestslc.com/foot-traffic-restricted-below-gavins-point-dam/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:36:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Gavins]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[restricted]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/foot-traffic-restricted-below-gavins-point-dam/</guid>
		<description><![CDATA[Foot traffic restricted below Gavins Point Dam The Army Corps of Engineers is restricting foot traffic on all rocks, banks and roadways on land it owns below the Gavins Point Dam on the flooding Missouri River to ensure public safety. Read more on KSFY Sioux Falls]]></description>
			<content:encoded><![CDATA[<p><b>Foot traffic restricted below Gavins Point Dam</b><br />
The Army Corps of Engineers is restricting foot traffic on all rocks, banks and roadways on land it owns below the Gavins Point Dam on the flooding Missouri River to ensure public safety.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.ksfy.com/story/14982310/foot-traffic-restricted-below-gavins-point-dam">KSFY Sioux Falls</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/foot-traffic-restricted-below-gavins-point-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the left foot always forward on Greek Sculptures?</title>
		<link>http://www.geocoinfestslc.com/why-is-the-left-foot-always-forward-on-greek-sculptures/</link>
		<comments>http://www.geocoinfestslc.com/why-is-the-left-foot-always-forward-on-greek-sculptures/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:48:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[left]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/why-is-the-left-foot-always-forward-on-greek-sculptures/</guid>
		<description><![CDATA[In art class we are learning about Greek art. On all the sculptures the left foot is forward. Why not the right? Why is it always the left? My art teacher didn&#8217;t know.]]></description>
			<content:encoded><![CDATA[<p>In art class we are learning about Greek art. On all the sculptures the left foot is forward. Why not the right? Why is it always the left? My art teacher didn&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/why-is-the-left-foot-always-forward-on-greek-sculptures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

