<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoCo Rocks &#187; presents</title>
	<atom:link href="http://www.geocoinfestslc.com/tag/presents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocoinfestslc.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 08:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinakothek der Moderne Presents Curvatureromance by the American Artist John Chamberlain</title>
		<link>http://www.geocoinfestslc.com/pinakothek-der-moderne-presents-curvatureromance-by-the-american-artist-john-chamberlain/</link>
		<comments>http://www.geocoinfestslc.com/pinakothek-der-moderne-presents-curvatureromance-by-the-american-artist-john-chamberlain/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:34:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Chamberlain]]></category>
		<category><![CDATA[Curvatureromance]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Moderne]]></category>
		<category><![CDATA[Pinakothek]]></category>
		<category><![CDATA[presents]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/pinakothek-der-moderne-presents-curvatureromance-by-the-american-artist-john-chamberlain/</guid>
		<description><![CDATA[Pinakothek der Moderne Presents Curvatureromance by the American Artist John Chamberlain DEJASHMOOZCOUPE, 2010. © John Chamberlain / VG Bild-Kunst, Bonn 2011. MUNICH.- CURVATUREROMANCE is the first museum presentation of the large-format metal sculptures completed during the last four years by the American artist John Chamberlain (*1927). The show also marks the start of the AMERICAN [...]]]></description>
			<content:encoded><![CDATA[<p><b>Pinakothek der Moderne Presents Curvatureromance by the American Artist John Chamberlain</b><br />
DEJASHMOOZCOUPE, 2010. © John Chamberlain / VG Bild-Kunst, Bonn 2011. MUNICH.- CURVATUREROMANCE is the first museum presentation of the large-format metal sculptures completed during the last four years by the American artist John Chamberlain (*1927). The show also marks the start of the AMERICAN SUMMER program in the Pinakothek der Moderne , on view from July 7 through October 23, 2011. As &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.artdaily.com/index.asp?int_sec=2&#038;int_new=48905">Art Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/pinakothek-der-moderne-presents-curvatureromance-by-the-american-artist-john-chamberlain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessie J &#8211; Price Tag (VEVO LIFT Presents)</title>
		<link>http://www.geocoinfestslc.com/jessie-j-price-tag-vevo-lift-presents/</link>
		<comments>http://www.geocoinfestslc.com/jessie-j-price-tag-vevo-lift-presents/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:33:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[VEVO]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/jessie-j-price-tag-vevo-lift-presents/</guid>
		<description><![CDATA[Jessie J live from Don Hill&#8217;s in NYC as part of VEVO&#8217;s LIFT showcase. See more at www.vevo.com (C) 2011 Universal Republic Records]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2LCGP13tc9U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2LCGP13tc9U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jessie J live from Don Hill&#8217;s in NYC as part of VEVO&#8217;s LIFT showcase. See more at www.vevo.com (C) 2011 Universal Republic Records</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/jessie-j-price-tag-vevo-lift-presents/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Concrete Decor Presents: Techniques in Concrete Sculpture</title>
		<link>http://www.geocoinfestslc.com/concrete-decor-presents-techniques-in-concrete-sculpture/</link>
		<comments>http://www.geocoinfestslc.com/concrete-decor-presents-techniques-in-concrete-sculpture/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:34:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Decor]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/concrete-decor-presents-techniques-in-concrete-sculpture/</guid>
		<description><![CDATA[TJ Neil has been creating concrete sculptures for almost 40 years. He shares his techniques and history behind his work.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AS3LOi8ALvs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AS3LOi8ALvs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
TJ Neil has been creating concrete sculptures for almost 40 years. He shares his techniques and history behind his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/concrete-decor-presents-techniques-in-concrete-sculpture/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Festival presents arts, crafts, fun in Brighton (with photo gallery)</title>
		<link>http://www.geocoinfestslc.com/festival-presents-arts-crafts-fun-in-brighton-with-photo-gallery/</link>
		<comments>http://www.geocoinfestslc.com/festival-presents-arts-crafts-fun-in-brighton-with-photo-gallery/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:33:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[presents]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/festival-presents-arts-crafts-fun-in-brighton-with-photo-gallery/</guid>
		<description><![CDATA[Festival presents arts, crafts, fun in Brighton (with photo gallery) There&#8217;s one more chance to take part in downtown Brighton&#8217;s yearly celebration of the arts. Read more on Livingston County Daily Press &#038; Argus]]></description>
			<content:encoded><![CDATA[<p><b>Festival presents arts, crafts, fun in Brighton (with photo gallery)</b><br />
There&#8217;s one more chance to take part in downtown Brighton&#8217;s yearly celebration of the arts.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.livingstondaily.com/article/20100815/NEWS01/8150332/1002/rss01">Livingston County Daily Press &#038; Argus</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/festival-presents-arts-crafts-fun-in-brighton-with-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Sculpture Presents Tour of Russian History</title>
		<link>http://www.geocoinfestslc.com/sand-sculpture-presents-tour-of-russian-history/</link>
		<comments>http://www.geocoinfestslc.com/sand-sculpture-presents-tour-of-russian-history/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:35:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/sand-sculpture-presents-tour-of-russian-history/</guid>
		<description><![CDATA[Sand Sculpture Presents Tour of Russian History The fact that Russians carve ice into sculptures makes some kind of sense for obvious reasons. But sand? Read more on The Moscow Times]]></description>
			<content:encoded><![CDATA[<p><b>Sand Sculpture Presents Tour of Russian History</b><br />
The fact that Russians carve ice into sculptures makes some kind of sense for obvious reasons. But sand?</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.themoscowtimes.com/arts_n_ideas/article/sand-sculpture-presents-tour-of-russian-history/407750.html">The Moscow Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/sand-sculpture-presents-tour-of-russian-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CSIC presents the Archive of Mourning concerning the terrorist attacks in Madrid</title>
		<link>http://www.geocoinfestslc.com/the-csic-presents-the-archive-of-mourning-concerning-the-terrorist-attacks-in-madrid/</link>
		<comments>http://www.geocoinfestslc.com/the-csic-presents-the-archive-of-mourning-concerning-the-terrorist-attacks-in-madrid/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:39:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[concerning]]></category>
		<category><![CDATA[CSIC]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mourning]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/the-csic-presents-the-archive-of-mourning-concerning-the-terrorist-attacks-in-madrid/</guid>
		<description><![CDATA[The CSIC presents the Archive of Mourning concerning the terrorist attacks in Madrid ( CSIC, Consejo Superior de Investigaciones Científicas ) It is a project that has worked with hundreds of photographs, drawings, texts and banners, among other materials placed at makeshift altars set up in the train stations which were affected by the terrorist [...]]]></description>
			<content:encoded><![CDATA[<p><b>The CSIC presents the Archive of Mourning concerning the terrorist attacks in Madrid</b><br />
( CSIC, Consejo Superior de Investigaciones Científicas ) It is a project that has worked with hundreds of photographs, drawings, texts and banners, among other materials placed at makeshift altars set up in the train stations which were affected by the terrorist attacks. The objective for the researchers&#8217; project has been twofold: to create an ethnographic archive of the more than 70,000 &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.eurekalert.org/pub_releases/2010-03/ccsd-tcp030810.php">EurekAlert!</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/the-csic-presents-the-archive-of-mourning-concerning-the-terrorist-attacks-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

