<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoCo Rocks &#187; Project</title>
	<atom:link href="http://www.geocoinfestslc.com/tag/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocoinfestslc.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 08:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mariana Resources Limited: Option to Acquire 100% of the Gold-Silver Jiguata Project, Northern Chile</title>
		<link>http://www.geocoinfestslc.com/mariana-resources-limited-option-to-acquire-100-of-the-gold-silver-jiguata-project-northern-chile/</link>
		<comments>http://www.geocoinfestslc.com/mariana-resources-limited-option-to-acquire-100-of-the-gold-silver-jiguata-project-northern-chile/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:33:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[GoldSilver]]></category>
		<category><![CDATA[Jiguata]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Mariana]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/mariana-resources-limited-option-to-acquire-100-of-the-gold-silver-jiguata-project-northern-chile/</guid>
		<description><![CDATA[Mariana Resources Limited: Option to Acquire 100% of the Gold-Silver Jiguata Project, Northern Chile VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; July 19, 2011) &#8211; Mariana Resources Limited (TSX:MRY)(AIM:MARL)(PLUS:MARL) (&#8216;Mariana&#8217; or &#8216;the Company&#8217;) the AIM and TSX quoted exploration and development company focused in Argentina and Chile, announces that Mariana&#8217;s 100% owned Chilean subsidiary has entered into an [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mariana Resources Limited: Option to Acquire 100% of the Gold-Silver Jiguata Project, Northern Chile</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; July 19, 2011) &#8211; Mariana Resources Limited (TSX:MRY)(AIM:MARL)(PLUS:MARL) (&#8216;Mariana&#8217; or &#8216;the Company&#8217;) the AIM and TSX quoted exploration and development company focused in Argentina and Chile, announces that Mariana&#8217;s 100% owned Chilean subsidiary has entered into an Option-to-Purchase Agreement with Catalina Resources PLC (&#8216;Catalina&#8217;), a UK-registered &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1539416&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/mariana-resources-limited-option-to-acquire-100-of-the-gold-silver-jiguata-project-northern-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Reports Preliminary Drill Results on Its Chester Project</title>
		<link>http://www.geocoinfestslc.com/newcastle-reports-preliminary-drill-results-on-its-chester-project/</link>
		<comments>http://www.geocoinfestslc.com/newcastle-reports-preliminary-drill-results-on-its-chester-project/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:33:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Preliminary]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/newcastle-reports-preliminary-drill-results-on-its-chester-project/</guid>
		<description><![CDATA[Newcastle Reports Preliminary Drill Results on Its Chester Project VICTORIA, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 07/05/11) &#8211; Newcastle Minerals Ltd. (TSX-V: NCM &#8211; News ) is pleased to announce that it has completed a four-hole, 1,050-metre diamond drilling program on its 100% owned Chester Project located in northwestern Ontario, Canada. All holes encountered intermediate intrusive rocks &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Newcastle Reports Preliminary Drill Results on Its Chester Project</b><br />
VICTORIA, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 07/05/11) &#8211; Newcastle Minerals Ltd. (TSX-V: NCM &#8211; News ) is pleased to announce that it has completed a four-hole, 1,050-metre diamond drilling program on its 100% owned Chester Project located in northwestern Ontario, Canada. All holes encountered intermediate intrusive rocks &#8211; primarily hornblende diorite &#8211; and occasionally intermediate to mafic &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/iw/110705/0774544.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/newcastle-reports-preliminary-drill-results-on-its-chester-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prehistoric project: &#8216;I just want to see people enjoy them&#8217;</title>
		<link>http://www.geocoinfestslc.com/prehistoric-project-i-just-want-to-see-people-enjoy-them/</link>
		<comments>http://www.geocoinfestslc.com/prehistoric-project-i-just-want-to-see-people-enjoy-them/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:34:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Prehistoric]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/prehistoric-project-i-just-want-to-see-people-enjoy-them/</guid>
		<description><![CDATA[Prehistoric project: &#8216;I just want to see people enjoy them&#8217; Look west the next time you&#8217;re on Interstate 5 north of the Lane Community College. Then look up, up, up the hill. There on a steep slope facing I-5 are two dinosaur skeletons being chased by two cavemen. Read more on KVAL Eugene]]></description>
			<content:encoded><![CDATA[<p><b>Prehistoric project: &#8216;I just want to see people enjoy them&#8217;</b><br />
Look west the next time you&#8217;re on Interstate 5 north of the Lane Community College. Then look up, up, up the hill. There on a steep slope facing I-5 are two dinosaur skeletons being chased by two cavemen.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.kval.com/news/offbeat/124882984.html">KVAL Eugene</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/prehistoric-project-i-just-want-to-see-people-enjoy-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution Commences Drilling at Jericho Hill and adds a Second Drill Rig at Champion Hills Project</title>
		<link>http://www.geocoinfestslc.com/revolution-commences-drilling-at-jericho-hill-and-adds-a-second-drill-rig-at-champion-hills-project/</link>
		<comments>http://www.geocoinfestslc.com/revolution-commences-drilling-at-jericho-hill-and-adds-a-second-drill-rig-at-champion-hills-project/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:35:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Commences]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[Jericho]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/revolution-commences-drilling-at-jericho-hill-and-adds-a-second-drill-rig-at-champion-hills-project/</guid>
		<description><![CDATA[Revolution Commences Drilling at Jericho Hill and adds a Second Drill Rig at Champion Hills Project Revolution Resources Corp is pleased to announce that four drill holes will test the recently Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Revolution Commences Drilling at Jericho Hill and adds a Second Drill Rig at Champion Hills Project</b><br />
Revolution Resources Corp is pleased to announce that four drill holes will test the recently</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/prnews/110608/to206.html?.v=14">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/revolution-commences-drilling-at-jericho-hill-and-adds-a-second-drill-rig-at-champion-hills-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet project: Gardeners seed support for animal fund</title>
		<link>http://www.geocoinfestslc.com/pet-project-gardeners-seed-support-for-animal-fund/</link>
		<comments>http://www.geocoinfestslc.com/pet-project-gardeners-seed-support-for-animal-fund/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:35:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Gardeners]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/pet-project-gardeners-seed-support-for-animal-fund/</guid>
		<description><![CDATA[Pet project: Gardeners seed support for animal fund Many pet lovers love to garden and many gardeners love pets. What could be better than an event celebrating both? That’s the idea behind Plants for Pets, a garden sale to raise money for the Sampson Fund. The Sampson Fund helps pay vet bills for animals in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Pet project: Gardeners seed support for animal fund</b><br />
Many pet lovers love to garden and many gardeners love pets. What could be better than an event celebrating both? That’s the idea behind Plants for Pets, a garden sale to raise money for the Sampson Fund. The Sampson Fund helps pay vet bills for animals in need.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.wickedlocal.com/harwich/news/x1198499494/Pet-project-Gardeners-seed-support-for-animal-fund">Harwich Oracle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/pet-project-gardeners-seed-support-for-animal-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guinea Gold Receives Independent Report for Sinivit Gold Project, Papua New Guinea</title>
		<link>http://www.geocoinfestslc.com/new-guinea-gold-receives-independent-report-for-sinivit-gold-project-papua-new-guinea/</link>
		<comments>http://www.geocoinfestslc.com/new-guinea-gold-receives-independent-report-for-sinivit-gold-project-papua-new-guinea/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:33:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[Sinivit]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/new-guinea-gold-receives-independent-report-for-sinivit-gold-project-papua-new-guinea/</guid>
		<description><![CDATA[New Guinea Gold Receives Independent Report for Sinivit Gold Project, Papua New Guinea VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; May 3, 2011) &#8211; New Guinea Gold Corporation (TSX VENTURE:NGG)(FRANKFURT:NG8) (&#8220;NGG&#8221; or the &#8220;Company&#8221;) announces it has received the Technical Review for the Sinivit Gold Project that was prepared by Mining Associates Pty Limited (&#8220;Mining Associates&#8221;). Mining Associates [...]]]></description>
			<content:encoded><![CDATA[<p><b>New Guinea Gold Receives Independent Report for Sinivit Gold Project, Papua New Guinea</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; May 3, 2011) &#8211; New Guinea Gold Corporation (TSX VENTURE:NGG)(FRANKFURT:NG8) (&#8220;NGG&#8221; or the &#8220;Company&#8221;) announces it has received the Technical Review for the Sinivit Gold Project that was prepared by Mining Associates Pty Limited (&#8220;Mining Associates&#8221;). Mining Associates is a geological and mining consultancy based in Brisbane, Australia. They specialize &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1509269&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/new-guinea-gold-receives-independent-report-for-sinivit-gold-project-papua-new-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean Patch Creek project &#8216;just fell in place&#8217;</title>
		<link>http://www.geocoinfestslc.com/bean-patch-creek-project-just-fell-in-place/</link>
		<comments>http://www.geocoinfestslc.com/bean-patch-creek-project-just-fell-in-place/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 08:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Bean]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[fell]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/bean-patch-creek-project-just-fell-in-place/</guid>
		<description><![CDATA[Bean Patch Creek project &#8216;just fell in place&#8217; While cutting the red tape in Washington might not be up there with parting the Red Sea, it&#8217;s still something of a miracle to Scott Griffith how effortlessly $250,000 flowed from the feds to avert an erosion mess in north-central DeSoto. Read more on Memphis Commercial Appeal]]></description>
			<content:encoded><![CDATA[<p><b>Bean Patch Creek project &#8216;just fell in place&#8217;</b><br />
While cutting the red tape in Washington might not be up there with parting the Red Sea, it&#8217;s still something of a miracle to Scott Griffith how effortlessly $250,000 flowed from the feds to avert an erosion mess in north-central DeSoto.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.commercialappeal.com/news/2011/feb/20/erosion-project-just-fell-in-place/?partner=yahoo_feeds">Memphis Commercial Appeal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/bean-patch-creek-project-just-fell-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashburton Provides Update for the Deep Creek Gold Project, Nevada</title>
		<link>http://www.geocoinfestslc.com/ashburton-provides-update-for-the-deep-creek-gold-project-nevada/</link>
		<comments>http://www.geocoinfestslc.com/ashburton-provides-update-for-the-deep-creek-gold-project-nevada/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:34:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Ashburton]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/ashburton-provides-update-for-the-deep-creek-gold-project-nevada/</guid>
		<description><![CDATA[Ashburton Provides Update for the Deep Creek Gold Project, Nevada VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 01/18/11) &#8211; ASHBURTON VENTURES INC. (TSX-V: ABR &#8211; News )(Frankfurt: ARB &#8211; News ) (&#8220;Ashburton&#8221; or the &#8220;Company&#8221;) is pleased to provide an update of activities for its Deep Creek Project located 112 kilometres north of Elko, Nevada. The Range Front, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ashburton Provides Update for the Deep Creek Gold Project, Nevada</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 01/18/11) &#8211; ASHBURTON VENTURES INC. (TSX-V: ABR &#8211; News )(Frankfurt: ARB &#8211; News ) (&#8220;Ashburton&#8221; or the &#8220;Company&#8221;) is pleased to provide an update of activities for its Deep Creek Project located 112 kilometres north of Elko, Nevada. The Range Front, Upper Vein, and Waterfall Vein areas were the focus of exploration for 2010, with highlights over the past &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/iw/110118/0709206.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/ashburton-provides-update-for-the-deep-creek-gold-project-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melkior Reports Results of December Drilling on Carscallen Gold Project in West Timmins-Mineralized Intersections &#8230;</title>
		<link>http://www.geocoinfestslc.com/melkior-reports-results-of-december-drilling-on-carscallen-gold-project-in-west-timmins-mineralized-intersections/</link>
		<comments>http://www.geocoinfestslc.com/melkior-reports-results-of-december-drilling-on-carscallen-gold-project-in-west-timmins-mineralized-intersections/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:33:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Carscallen]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Melkior]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TimminsMineralized]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/melkior-reports-results-of-december-drilling-on-carscallen-gold-project-in-west-timmins-mineralized-intersections/</guid>
		<description><![CDATA[Melkior Reports Results of December Drilling on Carscallen Gold Project in West Timmins-Mineralized Intersections &#8230; OTTAWA, ONTARIO&#8211; &#8211; Melkior Resources Inc. reports the results from two additional holes of its winter drilling program on its Carscallen Project west of Timmins. Melkior has approximately $4,300,000 in cash, which permits the company to continue and expand the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Melkior Reports Results of December Drilling on Carscallen Gold Project in West Timmins-Mineralized Intersections &#8230;</b><br />
OTTAWA, ONTARIO&#8211; &#8211; Melkior Resources Inc. reports the results from two additional holes of its winter drilling program on its Carscallen Project west of Timmins. Melkior has approximately $4,300,000 in cash, which permits the company to continue and expand the exploration program in West Timmins.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/ccn/110111/201101110665683001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/melkior-reports-results-of-december-drilling-on-carscallen-gold-project-in-west-timmins-mineralized-intersections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAM Project &#8211; Hippare &#8211; 2002</title>
		<link>http://www.geocoinfestslc.com/jam-project-hippare-2002/</link>
		<comments>http://www.geocoinfestslc.com/jam-project-hippare-2002/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:35:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[Hippare]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/jam-project-hippare-2002/</guid>
		<description><![CDATA[Former JAM Project: Mizuki Ichirou Sakamoto Eizou and actual JAM Project: Kageyama Hironobu Endoh Masaaki Matsumoto Rica JAM Project rocks!!!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kPE9sW8cCKY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kPE9sW8cCKY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Former JAM Project: Mizuki Ichirou Sakamoto Eizou and actual JAM Project: Kageyama Hironobu Endoh Masaaki Matsumoto Rica JAM Project rocks!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/jam-project-hippare-2002/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

