<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoCo Rocks &#187; Science</title>
	<atom:link href="http://www.geocoinfestslc.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocoinfestslc.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 08:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exhibit Unravels Mysteries of Ancient Chinese Temples Through History, Science</title>
		<link>http://www.geocoinfestslc.com/exhibit-unravels-mysteries-of-ancient-chinese-temples-through-history-science/</link>
		<comments>http://www.geocoinfestslc.com/exhibit-unravels-mysteries-of-ancient-chinese-temples-through-history-science/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:34:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Mysteries]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[temples]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Unravels]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/exhibit-unravels-mysteries-of-ancient-chinese-temples-through-history-science/</guid>
		<description><![CDATA[Exhibit Unravels Mysteries of Ancient Chinese Temples Through History, Science Listen to the Audio JUDY WOODRUFF: Finally tonight, bringing together art, history and science. Jeffrey Brown takes us through a unique museum exhibition. JEFFREY BROWN: Sculptures from sixth century China, the head of a Buddha, a seated bodhisattva, a kneeling winged monster, works of art [...]]]></description>
			<content:encoded><![CDATA[<p><b>Exhibit Unravels Mysteries of Ancient Chinese Temples Through History, Science</b><br />
Listen to the Audio JUDY WOODRUFF: Finally tonight, bringing together art, history and science. Jeffrey Brown takes us through a unique museum exhibition. JEFFREY BROWN: Sculptures from sixth century China, the head of a Buddha, a seated bodhisattva, a kneeling winged monster, works of art from museums around the world. They tell a tale that goes back some 1,500 years. This is a story of ancient &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.pbs.org/newshour/bb/entertainment/july-dec11/chinatemples_07-11.html">The Online NewsHour</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/exhibit-unravels-mysteries-of-ancient-chinese-temples-through-history-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAINSBORO: Wicoff garden helps students put science to work</title>
		<link>http://www.geocoinfestslc.com/plainsboro-wicoff-garden-helps-students-put-science-to-work/</link>
		<comments>http://www.geocoinfestslc.com/plainsboro-wicoff-garden-helps-students-put-science-to-work/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 08:33:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[PLAINSBORO]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Wicoff]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/plainsboro-wicoff-garden-helps-students-put-science-to-work/</guid>
		<description><![CDATA[PLAINSBORO: Wicoff garden helps students put science to work PLAINSBORO — An initiative to teach Wicoff Elementary School students about science while instilling in them a love of nature came to fruition recently when a team of teachers and volunteers created a garden at the school. Read more on The Princeton Packet]]></description>
			<content:encoded><![CDATA[<p><b>PLAINSBORO: Wicoff garden helps students put science to work</b><br />
PLAINSBORO — An initiative to teach Wicoff Elementary School students about science while instilling in them a love of nature came to fruition recently when a team of teachers and volunteers created a garden at the school.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://centraljersey.com/articles/2011/06/18/the_princeton_packet/news/doc4dfa7e8eabdc3581994626.txt">The Princeton Packet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/plainsboro-wicoff-garden-helps-students-put-science-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strange science of glass</title>
		<link>http://www.geocoinfestslc.com/the-strange-science-of-glass/</link>
		<comments>http://www.geocoinfestslc.com/the-strange-science-of-glass/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:34:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/the-strange-science-of-glass/</guid>
		<description><![CDATA[The strange science of glass Science, technology and art collide in an exuberant celebration of glass, color and light at a new sculpture exhibit in Charlotte&#8217;s Mint Museum Uptown. Read more on The News &#038; Observer]]></description>
			<content:encoded><![CDATA[<p><b>The strange science of glass</b><br />
Science, technology and art collide in an exuberant celebration of glass, color and light at a new sculpture exhibit in Charlotte&#8217;s Mint Museum Uptown.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://newsobserver.com/2010/09/27/704568/the-strange-science-of-glass.html">The News &#038; Observer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/the-strange-science-of-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Magic Wave&#8221; Kinetic Sculpture by Reuben Margolin, Technorama &#8211; The Swiss Science Center</title>
		<link>http://www.geocoinfestslc.com/magic-wave-kinetic-sculpture-by-reuben-margolin-technorama-the-swiss-science-center/</link>
		<comments>http://www.geocoinfestslc.com/magic-wave-kinetic-sculpture-by-reuben-margolin-technorama-the-swiss-science-center/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:36:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Margolin]]></category>
		<category><![CDATA[Reuben]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Technorama]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/magic-wave-kinetic-sculpture-by-reuben-margolin-technorama-the-swiss-science-center/</guid>
		<description><![CDATA[Californian Artist Reuben Margolin together with Technorama Staff have created one of the biggest and most complex kinetic sculptures in the world. Measuring 25 square meters the &#8220;magic carpet&#8221; contains more than 50&#8217;000 pieces and shows three characteristics of waves: Wavelength, Amplitude and Frequency.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iR1gYjSPa98?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iR1gYjSPa98?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Californian Artist Reuben Margolin together with Technorama Staff have created one of the biggest and most complex kinetic sculptures in the world. Measuring 25 square meters the &#8220;magic carpet&#8221; contains more than 50&#8217;000 pieces and shows three characteristics of waves: Wavelength, Amplitude and Frequency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/magic-wave-kinetic-sculpture-by-reuben-margolin-technorama-the-swiss-science-center/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Earth Science question about metamorphic rocks?</title>
		<link>http://www.geocoinfestslc.com/earth-science-question-about-metamorphic-rocks/</link>
		<comments>http://www.geocoinfestslc.com/earth-science-question-about-metamorphic-rocks/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:34:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[metamorphic]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/earth-science-question-about-metamorphic-rocks/</guid>
		<description><![CDATA[marble is a very popular stone for artists to use when carving sculptures. What properties of marble might make it good for sculpting?]]></description>
			<content:encoded><![CDATA[<p>marble is a very popular stone for artists to use when carving sculptures. What properties of marble might make it good for sculpting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/earth-science-question-about-metamorphic-rocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Rock Types (Science Project)</title>
		<link>http://www.geocoinfestslc.com/3-rock-types-science-project/</link>
		<comments>http://www.geocoinfestslc.com/3-rock-types-science-project/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:38:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[rock.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/3-rock-types-science-project/</guid>
		<description><![CDATA[this is a video for science class on the 3 rock types&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DDs_fiQQ_nE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DDs_fiQQ_nE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
this is a video for science class on the 3 rock types&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/3-rock-types-science-project/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

