<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoCo Rocks &#187; trail</title>
	<atom:link href="http://www.geocoinfestslc.com/tag/trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocoinfestslc.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 08:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trail section to be open for vehicles Sunday afternoon</title>
		<link>http://www.geocoinfestslc.com/trail-section-to-be-open-for-vehicles-sunday-afternoon/</link>
		<comments>http://www.geocoinfestslc.com/trail-section-to-be-open-for-vehicles-sunday-afternoon/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:40:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/trail-section-to-be-open-for-vehicles-sunday-afternoon/</guid>
		<description><![CDATA[Trail section to be open for vehicles Sunday afternoon Jefferson County Conservation Board will host the annual fall trail drive-through along a section of Cedar View Trail from 11 a.m. to 3 p.m. Sunday. Read more on The Fairfield Ledger]]></description>
			<content:encoded><![CDATA[<p><b>Trail section to be open for vehicles Sunday afternoon</b><br />
Jefferson County Conservation Board will host the annual fall trail drive-through along a section of Cedar View Trail from 11 a.m. to 3 p.m. Sunday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://goldentrianglenewspapers.com/articles/2010/10/25//fairfield_daily_ledger/top_stories//doc4cbcadcc399f5783568497.txt">The Fairfield Ledger</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/trail-section-to-be-open-for-vehicles-sunday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project-JK Bullfrog Jeep Trail Johnson Valley, CA</title>
		<link>http://www.geocoinfestslc.com/project-jk-bullfrog-jeep-trail-johnson-valley-ca/</link>
		<comments>http://www.geocoinfestslc.com/project-jk-bullfrog-jeep-trail-johnson-valley-ca/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:34:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Bullfrog]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[ProjectJK]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/project-jk-bullfrog-jeep-trail-johnson-valley-ca/</guid>
		<description><![CDATA[Located near the town of Lucerne, CA, the Bullfrog Jeep Trail is one of the newest additions to the Johnson Valley area and one of the most scenic. Although it is one of the easiest trails in the valley, it is still rated &#8220;difficult&#8221; and depending on the lines you take, it really is all [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aLERd3D4HCo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aLERd3D4HCo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Located near the town of Lucerne, CA, the Bullfrog Jeep Trail is one of the newest additions to the Johnson Valley area and one of the most scenic. Although it is one of the easiest trails in the valley, it is still rated &#8220;difficult&#8221; and depending on the lines you take, it really is all that and more. Working its way through and around a well known outcrop of boulders called the Cougar Buttes, Bullfrog offers a myriad of challenges throughout the length of the trail and they come one right after the other. The rocks and ledges are formidable and the more flex you have, the easier it will be to negotiate this trail. Of course, a locker or two wouldn&#8217;t hurt to have and aside from tow hooks front and rear, I&#8217;d have to say that rocker guards are a must here. When we ran this trail, one of the guys in our group showed up in a stock 2-Door Jeep JK Wranger X and with stock street tires. Although he did need some help getting up and over some of the biggest obstacles, he made his way through the trail just fine. Granted, he did have heavy duty aftermarket front and rear bumpers and a set of good rocker guards and all did their job well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/project-jk-bullfrog-jeep-trail-johnson-valley-ca/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is another name, not CAIRN, for the stacks of different sized rocks found as trail markers, sculpture etc</title>
		<link>http://www.geocoinfestslc.com/what-is-another-name-not-cairn-for-the-stacks-of-different-sized-rocks-found-as-trail-markers-sculpture-etc/</link>
		<comments>http://www.geocoinfestslc.com/what-is-another-name-not-cairn-for-the-stacks-of-different-sized-rocks-found-as-trail-markers-sculpture-etc/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:39:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[CAIRN]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sized]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.geocoinfestslc.com/what-is-another-name-not-cairn-for-the-stacks-of-different-sized-rocks-found-as-trail-markers-sculpture-etc/</guid>
		<description><![CDATA[Often seen on beaches, trails, mountain tops, in varying sizes&#8230;heard the word in Sedona, AZ and haven&#8217;t been able to remember it since&#8230;Thanks!]]></description>
			<content:encoded><![CDATA[<p>Often seen on beaches, trails, mountain tops, in varying sizes&#8230;heard the word in Sedona, AZ and haven&#8217;t been able to remember it since&#8230;Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocoinfestslc.com/what-is-another-name-not-cairn-for-the-stacks-of-different-sized-rocks-found-as-trail-markers-sculpture-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

